The Federal Ministry for the Environment has a total of € 1.591 million for its work in 2012. At first glance, this figure may seem rather a modest sum compared to other items inthe federal budget.
Environmental policy, however, is a cross-sectoral task.
This means:
The budgets of other federal ministries also include funds, in some cases considerable, which are earmarked for environmental protection expenditures.
| Expenditures in the federal budget for environmental protection and environmental improvements 2012 | in Million Euro |
|---|---|
| Ministry for the Environment | 1.591 |
| Foreign Office e.g. involved in implementing international agreements and conferences concerning environmental protection | 65 |
| Ministry of Finance ecologically important rehabilitation measures e.g. remediation of contaminated sites | 246 |
| Ministry of Economics and Technology e.g. promoting efficient energy use, Rehabilitation of contaminated mining sites of the Wismut company in the former GDR | 449 |
| Federal Ministry of Food, Agriculture and Consumer Protection e.g. Coastal protection, environmental protection in the agricultural sector | 299 |
| Ministry of Transport, Building and Housing e.g. marine environmental protection,noise protection and prevention urban rehabilitation and development | 2.040 |
| Ministry of Defence e.g. environmental protection in the German Armed Forces | 351 |
| Ministry for Family Affairs, Senior Citizens, Womenand Youth e.g. expenditures for those undertaking civilian service (alternative to military service), who are employed in the field of environmental protection | 1 |
| Ministry for Economic Cooperation and Development e.g. bilateral cooperation with developing countries in the environment sector | 1.476 |
| Ministry of Education and Research e.g. environmental education fundamental research on environmental protectionpromoting sustainable development | 863 |
| general financial management | 1 |
| Total federal budget | 7.382 |
In addition, further environmental protection measures are financed through the Special Energy and Climate Fund.